Description
RED BULL ENERGY DRINK – 16FL.OZ WHOLESALE AND BULK SUPPLIER.
Red Bull Energy Drink 16 Fl Oz Supplier. With taurine. Lightly carbonated. 220 calories per can. Vitalizes body and mind. Red Bull Energy Drink: Red Bull is appreciated worldwide by top athletes busy professionals, college students and travelers on long journeys. Red Bull Energy Drink 16 Fl Oz Bulk Sale
Carbonated Water, Sucrose, Glucose, Citric Acid, Taurine, Sodium Bicarbonate, Magnesium Carbonate, Caffeine, Niacinamide, Calcium Pantothenate, Pyridoxine HCl, Vitamin B12, Natural and Artificial Flavors, Colors. Red Bull Energy Drink 16 Fl Oz Worldwide Distributor
- RED BULL GIVES YOU WINGS :
Inspired by functional drinks from the Far East, Dietrich Mateschitz founded Red Bull in the mid-1980s. He developed a new product and a unique marketing concept and launched Red Bull Energy Drink on April 1, 1987 in Austria. A brand new product category – Energy Drinks – was born. WHEN TO DRINK Red Bull is appreciated worldwide by top athletes, busy professionals, college students and travelers on long journeys. Red Bull Energy Drink 16 Fl Oz Bulk Sale
- WHAT’S INSIDE THE CAN :
Always check can labels for most updated product ingredient values. Some values declared on labels may vary slightly depending on production locations. Caffeine: Caffeine was widely used by ancient civilizations. It was traditionally consumed from natural sources like tea, coffee, cacao beans and cola nuts and appreciated for its stimulating effects on the human body.
B-group vitamins: Vitamins are essential micronutrients that are required for maintaining normal body functions. Sugars: Red Bull Energy Drink is made with real sugars. Taurine: Taurine is an amino acid, naturally occurring in the human body and present in the daily diet. It is involved in a wide range of biological processes.’ Red Bull Energy Drink 16 Fl Oz Worldwide Distributor
Red Bull Energy Drink – 16 Fl. Oz | ||
Calories | Amount Per Serving 110 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 100mg | Daily Value 4% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 27g | Daily Value 9% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 26g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Submit your review | |