Description
RED BULL ENERGY DRINK Coconut Berry – 8.4 FL OZ WHOLESALE AND BULK SUPPLIER.
Carbonated Water, Sucrose, Glucose, Citric Acid, Taurine, Sodium Citrate, Natural and Artificial Flavors, Glycerol Ester of Wood Rosin, Sucrose Acetate Isobutyrate, Caffeine, Niacinamide, Pyridoxine HCl, Calcium Pantothenate, Color, Blue 1, Vitamin B12.
WHEN TO DRINK : Red Bull is appreciated worldwide by top athletes, busy professionals, college students and travelers on long journeys. Red Bull Energy Drink Coconut Berry 8.4 Fl Oz Wholesale
WHAT’S INSIDE THE CAN : Always check can labels for most updated product ingredient values. Some values declared on labels may vary slightly depending on production locations. Red Bull Energy Drink Coconut Berry 8.4 Fl Oz for Sale in Bulk
- Caffeine: Caffeine was widely used by ancient civilizations. It was traditionally consumed from natural sources like tea, coffee, cacao beans and cola nuts and appreciated for its stimulating effects on the human body.
- B-group vitamins: Vitamins are essential micronutrients that are required for maintaining normal body functions. Red Bull Energy Drink Coconut Berry 8.4 Fl Oz Wholesale
- Sugars: Red Bull Energy Drink is made with real sugars. Taurine: Taurine is an amino acid, naturally occurring in the human body and present in the daily diet. It is involved in a wide range of biological processes. Red Bull Energy Drink Coconut Berry 8.4 Fl Oz Wholesale
Red Bull Energy Drink Coconut Berry – 8.4 Fl. Oz | ||
Calories | Amount Per Serving 110 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 90mg | Daily Value 4% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 28g | Daily Value 9% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 27g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Submit your review | |